



Summary statistics for OC48 trace.
Traffic volume
Direction = 0 | Direction = 1 | |
Total IP Bytes | 89,657,779,569 | 54,308,290,161 |
Total IP Packets | 175,891,799 | 71,208,803 |
Duration of trace (in seconds) | 1440 | 1440 |
Fragmentation statistics
Direction = 0 | Direction = 1 | |
Fragments of IP Datagrams | 1,859,382 | 1,312,986 |
IP Packets with DF set | 150,810,229 | 59,264,684 |
non-IP Packets | 0 | 9919 |
IP Packets with options set | 350 | 2366 |
Fragments of TCP Datagrams | 13,290 | 557 |
Fragments of UDP Datagrams | 824,633 | 1,300,421 |
Stratification by protocol
protocol | Direction = 0 total | Direction = 0 percentage | Direction = 1 total | Direction = 1 percentage |
6 (packets) | 158,734,034 | 90.24 | 65,993,198 | 92.68 |
6 (bytes) | 84,559,923,704 | 94.31 | 51,534,176,709 | 94.89 |
17 (packets) | 13,684,209 | 7.77 | 4,745,862 | 6.66 |
17 (bytes) | 3,450,830,398 | 3.85 | 2,709,444,746 | 4.99 |
50 (packets) | 319,500 | 0.18 | 30,690 | 0.04 |
50 (bytes) | 59,933,324 | 0.67 | 9,360,569 | 0.02 |
1 (packets) | 2,890,422 | 1.54 | 336,449 | 0.47 |
1 (bytes) | 1,519,432,443 | 1.69 | 34,516,906 | 0.06 |
47 (packets) | 245,666 | 0.14 | 90,020 | 0.13 |
47 (bytes) | 62,563,271 | 0.07 | 43,845,502 | 0.08 |
Both interfaces also contains small amounts of data from protocols 54, 46, 4, 51, 57, 41, 50, 94
There was some trouble in collecting this trace which may reflect the elevated values for fragmentation in direction = 1
This data was collected using the OC48MON2 located at Metromedia Fiber Network (MFN) in San Jose, CA
Data collection : 10/29/2001 14:00
oc48 data analysis required CAIDA's CoralReef software suite.